Description | Catalog Number |
| STV100K-10S | STV100K-10N | STV100K-24L | STV100K-10Y | STV100K-23Y |
Input Voltage | 120/240 V | 120 V | 240 V | 208Y/120 V | 380Y/220 V |
Single Phase 3 wire + Ground | Single Phase 2 wire + Ground | Three Phase Wye 4 wire + Ground |
Maximum Continuous Operating Voltage (MCOV) | 125% of the nominal level for 120 V; 115% for all other input voltages |
| Line Frequency | 47-63 Hz |
Connection /Mounting Type | Parallel/Flange |
| Enclosure | Metal, NEMA 12 Enclosure |
Dimensions (H x W x D) | 4 x 6 x 4 (inches) |
| Weight | 8 lbs. max |
Modes Of Protection | All Mode: L - N , L - L, L - G, N - G |
Safety Agency Approvals | UL 1449-2, cUL, UL 1283 |
UL 1449 (2nd Edition) Suppressor Classification |
L-N | 400 V | 400 V | N/A | 400 V | 800 V |
L-L | 800 V | N/A | 800 V | 800 V | 1500 V |
L-G | 400 V | 400 V | 800 V | 400 V | 800 V |
N-G | 400 V | 400 V | N/A | 400 V | 800 V |
| AIC Rating | 65 kAIC |
| Status Indication | 3-Green LEDs, 1 per phase, 1-Red LED, Form C Contacts, Audible Alarm |
| Response Time | <0.5 nsec |
Operating Temperature | -40oC to +60oC |
Operating Humidity | 0% to 95% Non-condensing |
| Fusing | Thermal and Fault Current |
Noise Attenuation | 40 dB Max |
Peak Surge Current Capability |
| Per Phase | 100 kA | 100 kA | 100 kA | 100 kA | 100 kA |
| Line to Neutral | 50 kA | 50 kA | N/A | 50 kA | 50 kA |
| Line to Line | 50 kA | N/A | 50 kA | 50 kA | 50 kA |
| Line to Ground | 50 kA | 50 kA | 50 kA | 50 kA | 50 kA |
| Neutral to Ground | 50 kA | 50 kA | N/A | 50 kA | 50 kA |
| Warranty | 10 Years |